Solution:
Get Up to 100% Ad Cashback Voucher, Up to 1,250 USD!*
Activate your Sponsored Media campaign and earn up to 1,250 USD* in ad cashback vouchers by meeting the spending criteria.
Spending Criteria
Seller Groups | Bonus Tiers | Min. Quarterly Spend (USD*) | Max. Quarterly Spend (USD*) | Ad Cashback Amount |
---|---|---|---|---|
Onboarded user | Tier 0 | 100 | none | 100 |
Existing user & Onboarded user | Tier 1 | 500 | 1,000 | 100 |
Tier 2 | 1,000 | 5,000 | 200 | |
Tier 3 | 5,000 | 10,000 | 1,000 | |
Tier 4 | 10,000 | none | 1,250 |
*Spending requirements are based on USD. Cashback vouchers will be issued in local currency, subject to exchange rate fluctuations at the time of issuance. Refer to the “Voucher Amount by Market” section for estimates.
Campaign Details
1. Eligibility Criteria
• Lazada offers eligible sellers a FREE Sponsored Media Ad Cashback Voucher when they promote products using Sponsored Media from 1 June 2024 to 30 June 2025 (“Promotion Period”) and meet quarterly spending criteria.
• Onboarded Users: Sellers who first spend on Sponsored Media after 1 June 2024 and reach 100 USD in quarterly spending.
• Existing Users: Sellers who have spent over 100 USD on Sponsored Media before 1 June 2024.
2. Voucher Issuance & Usage
• Eligible sellers will receive the Sponsored Media Ad Cashback Voucher within 30-60 days after each quarterly promotion period.
• The cashback voucher can be used exclusively for Sponsored Media campaigns.
3. Voucher Amount by Market
• Spend requirements and ad cashback vouchers are based on USD. Vouchers issued will be converted into local currency, subject to exchange rate fluctuations at the time of issuance.
• Voucher amounts vary by the seller’s market location, with estimates shown in the table below, based on the average exchange rate from March to May 2024.
Singapore (SGD)
Seller Groups | Bonus Tiers | Min. Quarterly Spend (SGD*) | Max. Quarterly Spend (SGD*) | Ad Cashback Amount |
---|---|---|---|---|
Onboarded user | Tier 0 | 140 | – | 140 |
Existing user & Onboarded user | Tier 1 | 700 | 1,400 | 140 |
Tier 2 | 1,400 | 7,000 | 280 | |
Tier 3 | 7,000 | 14,000 | 1,400 | |
Tier 4 | 14,000 | – | 1,750 |
Malaysia (MYR)
Seller Groups | Bonus Tiers | Min. Quarterly Spend (MYR*) | Max. Quarterly Spend (MYR*) | Ad Cashback Amount |
---|---|---|---|---|
Onboarded user | Tier 0 | 470 | – | 470 |
Existing user & Onboarded user | Tier 1 | 2,350 | 4,700 | 470 |
Tier 2 | 4,700 | 23,500 | 940 | |
Tier 3 | 23,500 | 47,000 | 4,700 | |
Tier 4 | 47,000 | – | 5,875 |
Philippines (PH)
Seller Groups | Bonus Tiers | Min. Quarterly Spend (PHP*) | Max. Quarterly Spend (PHP*) | Ad Cashback Amount |
---|---|---|---|---|
Onboarded user | Tier 0 | 5,900 | – | 5,900 |
Existing user & Onboarded user | Tier 1 | 29,500 | 59,000 | 5,900 |
Tier 2 | 59,000 | 295,000 | 11,800 | |
Tier 3 | 295,000 | 590,000 | 59,000 | |
Tier 4 | 590,000 | – | 73,750 |
Thailand (TH)
Seller Groups | Bonus Tiers | Min. Quarterly Spend (THB*) | Max. Quarterly Spend (THB*) | Ad Cashback Amount |
---|---|---|---|---|
Onboarded user | Tier 0 | 3,600 | – | 3,600 |
Existing user & Onboarded user | Tier 1 | 18,000 | 36,000 | 3,600 |
Tier 2 | 36,000 | 180,000 | 7,200 | |
Tier 3 | 180,000 | 360,000 | 36,000 | |
Tier 4 | 360,000 | – | 45,000 |
Indonesia (ID)
Seller Groups | Bonus Tiers | Min. Quarterly Spend (ID*) | Max. Quarterly Spend (ID*) | Ad Cashback Amount |
---|---|---|---|---|
Onboarded user | Tier 0 | 1,500,000 | – | 1,500,000 |
Existing user & Onboarded user | Tier 1 | 7,500,000 | 15,000,000 | 1,500,000 |
Tier 2 | 15,000,000 | 75,000,000 | 3,000,000 | |
Tier 3 | 75,000,000 | 150,000,000 | 15,000,000 | |
Tier 4 | 150,000,000 | – | 18,750,000 |
Vietnam (VN)
Seller Groups | Bonus Tiers | Min. Quarterly Spend (VN*) | Max. Quarterly Spend (VN*) | Ad Cashback Amount |
---|---|---|---|---|
Onboarded user | Tier 0 | 2,540,000 | – | 2,540,000 |
Existing user & Onboarded user | Tier 1 | 12,700,000 | 25,400,000 | 2,540,000 |
Tier 2 | 25,400,000 | 127,000,000 | 5,080,000 | |
Tier 3 | 127,000,000 | 254,000,000 | 25,400,000 | |
Tier 4 | 254,000,000 | – | 31,750,000 |
4. Promotion Period & Quarterly Rounds
• Q3 2024: 1 June – 30 September 2024
• Q4 2024: 1 October – 15 December 2024
• Q1 2025: 16 December 2024 – 31 March 2025
• Q2 2025: 1 April – 30 June 2025
5. How Cashback Voucher Works
• Eligible sellers will receive their ad cashback voucher in the Sponsored Media Account Balance. Go to Seller Center > Sponsored Solutions > External Traffic > Sponsored Media > Account Balance > Details > Credits > Cashback.
5.1 Voucher Status
• Pending: Voucher is unused.
• Cashback: Credited balance (visible in Account Balance).
• Valid: Remaining voucher amount.
5.2 How Cashback is Credited
• The cashback amount is credited to the account balance the following month after the campaign spends within the voucher period.
• Example: A seller receives a 100 USD cashback voucher on 1 December 2024 and spends 200 USD in December 2024. 100 USD will be credited to their balance by 31 January 2025. The seller can use it for future campaigns.
6. Additional Details
• Sellers qualify for one ad cashback voucher per quarter. The highest tier voucher is awarded if multiple tiers are reached.
• Sellers qualify for ad cashback voucher only if they achieve a higher tier in the next quarter.
• Sellers who remain in the same tier as the preceding quarter will not qualify for additional ad cashback voucher.
• Lazada reserves the right to disqualify participants engaged in fraudulent activities or violations of Lazada’s policies.
• Lazada may amend, suspend, or terminate the promotion at any time without prior notice.
By participating in this promotion, sellers agree to these Campaign Details and acknowledge that Lazada’s decision regarding any disputes is final and binding.